PRODUCTS > Fire Service Tools > Water Tanks > Frameless/Self-Supporting Tanks > Fol-Da-Tank Portable Water Tank: Forestry Model
Sugar-daddy not required.
Get your company name and phone number stenciled on product for free! Contact us for details
PT#: SSTFS
Fol-Da-Tank Portable Water Tank: Forestry Model
Part # | US gal/Imp gal/Liter | Approx. Weight (lbs./kg) | Dimensions (ft/m) | Folded Dimensions (in/cm) |
SSTFS-500 | 500/420/1900 | 50/23 | 3' x 5' x 6'6" /.9 x 1.5 x 2 | 30" x 32" / 76 x 81 |
SSTFS-1000 | 1000/830/3800 | 60/27 | 4' x 7' x 8'2" /1.2 x 2 x 2.5 | 32" x 32" / 81 x 81 |
SSTFS-1200 | 1200/1000/4500 | 60/27 | 4' x 7' x 8'10" /1.2 x 2 x 2.7 | 34" x 37" / 86 x 94 |
SSTFS-1600 | 1600/1300/6000 | 75/34 | 4' x 7' x 9'6" /1.2 x 2 x 2.9 | 34" x 37" / 86 x 94 |
SSTFS-1800 | 1800/1500/6800 | 75/34 | 4' x 7' x 9'10"/1.2 x 2 x 3 | 34" x 37" / 86 x 94 |
SSTFS-2000 | 2000/1650/7500 | 75/34 | 4' x 7'5" x 10'8"/1.2 x 2.3 x 3.2 | 34" x 37" / 91 x 94 |
SSTFS-2500 | 2500/2000/9500 | 95/43 | 4' x 8' x 12'6" /1.2 x 2.4 x 3.8 | 36" x 37" / 91 x 94 |
SSTFS-3000 | 3000/2500/11300 | 105/48 | 4' x 9'10" x 13'1"/1.2 x 3 x 4 | 36" x 37" / 91 x 94 |
SSTFS-4000 | 4000/3300/15000 | 110/50 | 4' x 12'2" x 16'10"/1.2 x 3.7 x 5 | 38" x 42" / 96 x 106 |
SSTFS-4800 | 4800/4000/18200 | 110/50 | 5' x 11' x 16' / 3.3 x 5 x 1.5 | 38" x 26" / 97 x 66 |
SSTFS-5000 | 5000/4100/19000 | 130/59 | 4' x 13' x 17'6" /1.2 x 4 x 5.3 | 40" x 42" / 102 x 106 |
SSTFS-6000 | 6000/5000/22700 | 125/57 | 5' x 12' x 17' / 5.3 x 3.7 x 1.5 | 40" x 28" / 102 x 71 |
SSTFS-10000 | 10000/8000/36320 | 200/91 | 6'8" x 12' x19'8" / 6 x 3.7 x 2 | 44" x 36" / 121 x 97 |
SSTFS-14000 | 14000/12000/54500 | 250/113 | 7'9" x 21'8" /6.6 x 3.7 x 2.4 | 48" x 38" / 121 x 97 |
Sponsored Links:
Home | Products | About Us | Contact Us | Search | Site Map
Privacy Policy | Promo Policy | Shipping Policy | Tax Exempt Policy & W-9 Form | Disclaimer | Feedback
© Copyright 1997-2021 Columbus Supply. All Rights Reserved.
Font Size:
Switch views:
What's this?