Hide in them with caution. You may come out scarier than you think.
Keep 55 gallon drums close to your work area and safely contain flammable liquids or hazardous waste. The vertical cabinets are available for one or two drums and feature a convenient half shelf for additional storage space for accessories or containers. Drum storage cabinets come with drum supports and Haz-Drum cabinets include drum rollers for easy drum handling. Only Haz-Drum cabinets are labeled with Hazardous Waste Labels in addition to the flammable labels.
Make your life easier with the Drum Cabinet Ramp. Note: Depending on size and door closure, your cabinet may not look exactly like the picture.
Eagle Vertical Drum Storage Safety Cabinets
Model | Capacity | FM* | Door Specs | Size (WxDxH) | Weight |
1926 | 55 gal. | Y | 2 Manual | 31.25 in. x 31.25 in. x 65 in. | 334 lbs. |
2610 | 55 gal. | Y | 2 Self-Closing | 31.25 in. x 31.25 in. x 65 in. | 344 lbs. |
HAZ1926 | 55 gal. | Y | 2 Manual | 31.25 in. x 31.25 in. x 65 in. | 350 lbs. |
HAZ2610 | 55 gal. | Y | 2 Self-Closing | 31.25 in. x 31.25 in. x 65 in. | 360 lbs. |
HAZ1992 | 60 gal. | Y | 2 Manual | 43 in. x 34 in. x 65 in. | 550 lbs. |
HAZ9010 | 60 gal. | Y | 2 Self-Closing | 43 in. x 34 in. x 65 in. | 550 lbs. |
1955 | 110 gal. | Y | 2 Manual | 58 in. x 31.5 in. x 65 in. | 575 lbs. |
5510 | 110 gal. | Y | 2 Self-Closing | 58 in. x 31.5 in. x 65 in. | 575 lbs. |
HAZ1955 | 110 gal. | Y | 2 Manual | 58 in. x 31.5 in. x 65 in. | 575 lbs. |
HAZ5510 | 110 gal. | Y | 2 Self-Closing | 58 in. x 31.5 in. x 65 in. | 575 lbs. |
Sponsored Links:
Font Size:
Switch views:
What's this?