PRODUCTS > Fire Service Tools > Non-Sparking Tools > Screwdrivers > AMPCO Standard Screwdriver
What, you thought they drove themselves?
AMPCO Standard Screwdriver
Number | a mm | b mm | Length (l) mm | Weight g | a inch | b inch | Length (l) inch | Weight lb |
S-48 | 8 | 80 | 170 | 65 | (9/32) | 3 | 6(1/2) | 0.14 |
S-49 | 8 | 150 | 260 | 136 | (5/16) | 6 | 10(1/8) | 0.3 |
S-50 | 10 | 200 | 330 | 225 | (3/8) | 8 | 13 | 0.5 |
S-51 | 10 | 300 | 430 | 290 | (3/8) | 12 | 17 | 0.64 |
S-54 | 3 | 150 | 241 | 55 | (1/8) | 6 | 9(1/2) | 0.12 |
Sponsored Links:
Home | Products | About Us | Contact Us | Search | Site Map
Privacy Policy | Promo Policy | Shipping Policy | Tax Exempt Policy & W-9 Form | Disclaimer | Feedback
© Copyright 1997-2021 Columbus Supply. All Rights Reserved.
Font Size:
Switch views:
What's this?