PRODUCTS > Fire Service Tools > Non-Sparking Tools > Picks & Axes > AMPCO Railroad or Clay Pick
Digging is fun again!
*Handle sold separately.
AMPCO Railroad or Clay Pick
Number | Head Weight g | a mm | b mm | l mm | Head Weight lb | a inch | b inch | l inch | Weight g/lb |
*P-1 | 2041 | 535 | 25 | 915 | 4.5 | 21 | 1 | 36 | 3307 / 7.29 |
*P-3 | 3035 | 635 | 32 | 915 | 6.69 | 25 | 1(1/4) | 36 | 4214 / 9.29 |
*P-6 | 4708 | 700 | 38 | 915 | 10.38 | 27(1/2) | 1(1/2) | 36 | 5897 / 13 |
7700 | 1500 | 400 | 50 | 800 | 3.3 | 15(3/4) | 2 | 31 | 2150 / 4.75 |
7702 | 2500 | 500 | 50 | 950 | 5.5 | 19(5/8) | 2 | 37 | 3500 / 7.7 |
7704 | 3000 | 550 | 55 | 950 | 6.6 | 21(5/8) | 2(1/8) | 37 | 4000 / 8.8 |
7706 | 3500 | 600 | 55 | 950 | 7.7 | 23(5/8) | 2(1/8) | 37 | 4500 / 9.9 |
7708 | 4500 | 680 | 60 | 950 | 9.9 | 26(3/4) | 2(3/8) | 37 | 5500 / 12.1 |
Sponsored Links:
Home | Products | About Us | Contact Us | Search | Site Map
Privacy Policy | Promo Policy | Shipping Policy | Tax Exempt Policy & W-9 Form | Disclaimer | Feedback
© Copyright 1997-2021 Columbus Supply. All Rights Reserved.
Font Size:
Switch views:
What's this?