Ropes & Equipment for Your Vertical World
Harness | Waist Size | Leg Loop Size |
Avatar Standard | 31" - 45" (78.8 - 114.3cm) Measure at hip | 20" - 34" (50.8 - 86.4cm) Angled |
Avatar Large | 37" - 56" (94 - 142.2cm) Measure at hip | 23" - 37" (58.4 - 94cm) Angled |
CS Tech | 25" - 75" (63.5 - 190.5cm) Measure at hip | 23" - 37" (58.4 - 94cm) Angled |
Delta Standard | 28" - 44" (71.1 - 111.7cm) hip/slightly angled down in front | 18.5" - 29" (47 - 73.7cm) Straight |
Delta Large | 35" - 55" (88.9 - 139.7cm) hip/slightly angled down in front | 23.5" - 35" (59.7 - 89cm) Straight |
Spectrum | 27.5" - 49.5" (69.9 - 125.7cm) Measure at hip | 4" - 34" (10.2 - 86.4cm) Angled |
Pit Viper Standard | 27.6" - 40" (70.1 - 101.6cm) hip/slightly angled down in front | 18" - 29.5" (45.7 - 75cm) Angled |
Pit Viper Large | 28" - 51" (71.1 - 129.5cm) hip/slightly angled down in front | 18" - 31" (45.7 - 78.8cm) Angled |
Font Size:
Switch views:
What's this?