Hide in them with caution. You may come out scarier than you think.
Eagle PEST cabinets provide needed protection for companies who specialize in lawn care, golf course management, agricultural interests or who handle and store pesticides and poisons.
Note: Depending on size and door closure, your cabinet may not be exactly like the picture.
Eagle Pesticide Cabinets
Model | Capacity | FM* | Door Specs | Size (WxDxH) | Weight |
PEST-24 | 12 gal. | - | 1 Self-closing | 23 in. x 18 in. x 35 in. | 135 lbs. |
PEST-25 | 12 gal. | - | 1 Manual | 23 in. x 18 in. x 35 in. | 133 lbs. |
PEST-32 | 30 gal. | Y | 2 Manual | 43 in. x 18 in. x 44 in. | 253 lbs. |
PEST-3010 | 30 gal. | Y | 2 Self-closing | 43 in. x 18 in. x 44 in. | 259 lbs. |
PEST-47 | 45 gal. | Y | 2 Manual | 43 in. x 18 in. x 65 in. | 351 lbs. |
PEST-4510 | 45 gal. | Y | 2 Self-closing | 43 in. x 18 in. x 65 in. | 349 lbs. |
PEST-26 | 55 gal. | Y | 2 Manual close | 31.25 in. x 31.25 in. x 65 in. | 349 lbs. |
PEST-2610 | 55 gal. | Y | 2 Self-closing | 31.25 in. x 31.25 in. x 65 in. | 349 lbs. |
PEST-62 | 60 gal. | Y | 2 Manual close | 31.25 in. x 31.25 in. x 65 in. | 361 lbs. |
PEST-6010 | 60 gal. | Y | 2 Self-closing | 31.25 in. x 31.25 in. x 65 in. | 363 lbs. |
Sponsored Links:
Font Size:
Switch views:
What's this?