Product: Qty:

Questions? | Quote | Email

Checkout

AMPCO Cross Peen Engineers'/Blacksmiths' Hammer - German Schlosserhammer

AMPCO Cross Peen Engineers'/Blacksmiths' Hammer - German Schlosserhammer

:: Features

  • Constructed of AMPCO bronze metal
  • Non-sparking
  • Non-magnetic
  • Corrosion resistant
Number Head Weight g l mm Weight g Head Weight lb l inch Weight lb
7802 100 260 150 0.22 10(1/4) 0.33
7804 150 280 220 0.33 11 0.49
7806 200 280 300 0.44 11 0.66
7808 300 300 400 0.66 11(7/8) 0.88
7810 400 320 520 0.88 12(1/2) 1.15
7812 500 320 650 1.1 12(1/2) 1.43
7814 600 330 750 1.32 13 1.65
7816 700 350 900 1.54 13(3/4) 1.98
7818 800 350 1000 1.76 13(3/4) 2.2
7820 900 360 1050 1.98 14 2.31
7822 1000 360 1250 2.2 14 2.76
7824 1250 380 1550 2.76 15 3.42
7826 1500 380 1850 3.31 15 4.08
7828 2000 400 2400 4.41 15(3/4) 5.29

Sponsored Links:

Font Size: Decrease Font SizeIncrease Font Size Switch views: Normal View Printer-Friendly View What's this?