PRODUCTS > Fire Service Tools > Non-Sparking Tools > Wrenches & Sockets > AMPCO Socket Wrench, L-Type, 6-Point, Standard
Gain leverage

AMPCO Socket Wrench, L-Type, 6-Point, Standard
| Number | s inch | a inch | l inch | Weight lb |
| 6100 | (5/16) | 1(1/5) | 6(3/4) | 0.22 |
| 6102 | (11/32) | 1(1/4) | 7(1/4) | 0.26 |
| 6104 | (3/8) | 1(1/2) | 7(1/2) | 0.31 |
| 6106 | (13/32) | 1(1/2) | 8 | 0.4 |
| 6108 | (7/16) | 1(5/8) | 8(1/2) | 0.49 |
| 6110 | (1/2) | 1(3/4) | 9(1/2) | 0.62 |
| 6112 | (9/16) | 1(3/4) | 9(1/2) | 0.62 |
| 6114 | (19/32) | 1(7/8) | 9(3/4) | 0.66 |
| 6116 | (5/8) | 1(7/8) | 9(3/4) | 0.66 |
| 6118 | (11/16) | 2 | 10(1/2) | 0.71 |
| 6120 | (3/4) | 2(11/64) | 11(1/2) | 1.17 |
| 6122 | (25/32) | 2(11/64) | 11(1/2) | 1.17 |
| 6124 | (13/16) | 2(5/16) | 12(1/4) | 1.5 |
| 6126 | (7/8) | 2(5/16) | 12(1/4) | 1.5 |
| 6128 | (15/16) | 2(15/32) | 13(1/4) | 1.83 |
| 6130 | (31/32) | 2(23/32) | 14(1/4) | 2.21 |
| 6132 | 1 | 2(23/32) | 14(1/4) | 2.21 |
| 6134 | 1(1/16) | 2(23/32) | 14(1/4) | 2.21 |
| 6136 | 1(1/8) | 2(61/64) | 15(1/2) | 2.87 |
| 6138 | 1(3/16) | 2(61/64) | 15(1/2) | 2.87 |
| 6140 | 1(1/4) | 3(3/16) | 16(3/4) | 3.75 |
| 6142 | 1(5/16) | 3(3/16) | 16(3/4) | 3.75 |
| 6144 | 1(3/8) | 3(1/2) | 18(1/4) | 6.17 |
| 6146 | 1(7/16) | 3(1/2) | 18(1/4) | 6.17 |
| 6148 | 1(1/2) | 3(1/2) | 18(1/4) | 6.17 |
| 6150 | 1(9/16) | 3(25/32) | 20 | 7.94 |
| 6152 | 1(5/8) | 3(25/32) | 20 | 7.94 |
| 6154 | 1(11/16) | 3(25/32) | 20 | 7.94 |
| 6156 | 1(3/4) | 4(1/8) | 21(3/4) | 8.82 |
| 6158 | 1(13/16) | 4(1/8) | 21(3/4) | 8.82 |
| 6160 | 1(7/8) | 4(1/8) | 21(3/4) | 8.82 |
| 6162 | 2 | 4(1/2) | 23(3/4) | 10.58 |
| 6164 | 2(1/16) | 4(1/2) | 23(3/4) | 10.58 |
| 6166 | 2(1/2) | 42(3/32) | 26 | 14.11 |
| 6168 | 2(3/16) | 4(23/32) | 26 | 14.11 |
| 6170 | 2(1/4) | 4(7/16) | 28(3/4) | 18.08 |
| 6172 | 2(5/16) | 4(7/16) | 28(3/4) | 18.08 |
| 6174 | 2(3/8) | 4(7/16) | 28(3/4) | 18.08 |
| 6176 | 2(7/16) | 4(7/16) | 28(3/4) | 18.08 |
| 6178 | 2(1/2) | 5(29/32) | 31(1/2) | 22.93 |
| 6180 | 2(9/16) | 5(29/32) | 31(1/2) | 22.93 |
| 6182 | 2(5/8) | 5(29/32) | 31(1/2) | 22.93 |
| 6184 | 2(3/4) | 5(29/32) | 31(1/2) | 22.93 |
| 6186 | 2(13/16) | 6(17/32) | 34(1/2) | 31.09 |
| 6188 | 2(15/16) | 6(17/32) | 34(1/2) | 31.09 |
| 6190 | 3 | 6(17/32) | 34(1/2) | 31.09 |
| 6192 | 3(1/8) | 6(17/32) | 34(1/2) | 31.09 |
| 6194 | 3(1/4) | 6(17/32) | 34(1/2) | 31.09 |
Sponsored Links:
Home | Products | About Us | Contact Us | Search | Site Map
Privacy Policy | Promo Policy | Shipping Policy | Tax Exempt Policy & W-9 Form | Disclaimer | Feedback
© Copyright 1997-2013 Columbus Supply. All Rights Reserved.
Font Size: 
Switch views:
What's this?

