PRODUCTS > Fire Service Tools > Non-Sparking Tools > Wrenches & Sockets > AMPCO Open End Double Wrench, 15° Standard
Gain leverage

AMPCO Open End Double Wrench, 15° Standard
| Number | s1 x s2 inch | l inch | Weight lb |
| WO-3/16x1/4 | (3/16) x (1/4) | 5(1/4) | 0.16 |
| WO-1/4x5/16 | (1/4) x (5/16) | 5(1/4) | 0.16 |
| WO-5/16x3/8 | (5/16) x (3/8) | 5(1/4) | 0.16 |
| WO-5/16x11/32 | (5/16) x (11/32) | 5(1/4) | 0.16 |
| WO-3/8x7/16 | (3/8) x (7/16) | 5(1/4) | 0.16 |
| WO-7/16x1/2 | (7/16) x (1/2) | 5(1/4) | 0.14 |
| WO-1/2x9/16 | (1/2) x (9/16) | 6 | 0.32 |
| WO-1/2x5/8 | (1/2) x (5/8) | 6 | 0.32 |
| WO-1/2x11/16 | (1/2) x (11/16) | 6 | 0.32 |
| WO-9/16x5/8 | (9/16) x (5/8) | 6 | 0.34 |
| WO-9/16x3/4 | (9/16) x (3/4) | 6(3/4) | 0.58 |
| WO-5/8x11/16 | (5/8) x (11/16) | 6(3/4) | 0.54 |
| WO-5/8x3/4 | (5/8) x (3/4) | 6(3/4) | 0.54 |
| WO-11/16x3/4 | (11/16) x (3/4) | 6(3/4) | 0.54 |
| WO-11/16x25/32 | (11/16) x (25/32) | 6(3/4) | 0.54 |
| WO-11/16x7/8 | (11/16) x (7/8) | 6(3/4) | 0.52 |
| WO-3/4x13/16 | (3/4) x (13/16) | 9(1/4) | 0.84 |
| WO-3/4x7/8 | (3/4) x (7/8) | 9(1/4) | 0.84 |
| WO-25/32x7/8 | (25/32) x (7/8) | 9(1/4) | 0.86 |
| WO-13/16x7/8 | (13/16) x (7/8) | 9(1/4) | 1.08 |
| WO-7/8x15/16 | (7/8) x (15/16) | 9(1/4) | 1.08 |
| WO-7/8x1 | (7/8) x 1 | 9(1/4) | 1.08 |
| WO-7/8x1-1/16 | (7/8) x 1(1/16) | 10(3/4) | 1.36 |
| WO-15/16x1 | (15/16) x 1 | 10(3/4) | 1.36 |
| WO-15/16x1-1/16 | (15/16) x 1(1/16) | 10(3/4) | 1.34 |
| WO-1x1-1/8 | 1 x 1(1/8) | 10(3/4) | 1.34 |
| WO-1-1/16x1-1/8 | 1(1/16) x 1(1/8) | 13(3/8) | 2.64 |
| WO-1-1/16x1-1/4 | 1(1/16) x 1(1/4) | 13(3/8) | 2.64 |
| WO-1-1/8x1-1/4 | 1(1/8) x 1(1/4) | 13(3/8) | 2.64 |
| WO-1-1/8x1-5/16 | 1(1/8) x 1(5/16) | 13(3/8) | 2.64 |
| WO-1-1/8x1-1/2 | 1(1/8) x 1(1/2) | 15(1/4) | 3.74 |
| WO-1-1/4x1-7/16 | 1(1/4) x 1(7/16) | 15(1/4) | 3.76 |
| WO-1-3/8x1-7/16 | 1(3/8) x 1(7/16) | 15(1/4) | 3.94 |
| WO-1-1/4x1-5/8 | 1(1/4) x 1(5/8) | 15(1/4) | 3.94 |
| WO-1-5/16x1-1/2 | 1(5/16) x 1(1/2) | 16(3/4) | 4.26 |
| WO-1-7/16x1-5/8 | 1(7/16) x 1(5/8) | 16(3/4) | 4.26 |
| WO-1-5/8x1-13/16 | 1(5/8) x 1(13/16) | 18(3/4) | 8.56 |
| WO-1-13/16x2 | 1(13/16) x 2 | 18(3/4) | 8.34 |
| WO-1-7/8x2 | 1(7/8) x 2 | 17(1/2) | 3.83 |
| WO-2-1/16x2-1/4 | 2(1/16) x 2(1/4) | 18(3/4) | 7.25 |
| WO-2-1/4x2-1/2 | 2(1/4) x 2(1/2) | 18(3/4) | 7.25 |
| WO-2-1/2x2-5/8 | 2(1/2) x 2(5/8) | 18(3/4) | 7.25 |
| WO-2-5/8x2-3/4 | 2(5/8) x 2(3/4) | 18(3/4) | 7.25 |
| WO-2-3/4x3 | 2(3/4) x 3 | 18(3/4) | 7.25 |
Sponsored Links:
Home | Products | About Us | Contact Us | Search | Site Map
Privacy Policy | Promo Policy | Shipping Policy | Tax Exempt Policy & W-9 Form | Disclaimer | Feedback
© Copyright 1997-2013 Columbus Supply. All Rights Reserved.
Font Size: 
Switch views:
What's this?

